Konkire Pampu Zigawo Zosiyanasiyana Zosiyanasiyana Pampu Line Pipe
Basic Info
Utali(mm)
1000 ~ 6000 kapena Makonda
Njira Yowuma
Kuzimitsa UHF (400kHz)
Flange Tape
ndi Sk, HD, Zx, FM Flange Ends
Kupanikizika Kwambiri
160-360 bar
Kupaka pamwamba
Paint Yophika
Kutalika Kwapatuka
+ -1 mm
Kuuma
mpaka 68HRC
Theoretical Weight(Lbs/Kg)
28/12.7
Weld Tensile Mphamvu
> 480 bar
Mtundu
Red Black White kapena Makonda
Chizindikiro
Ximai
Phukusi la Transport
Phukusi la Standard Export
Kufotokozera
LINE PUMP PIPE DN125 -5"
Chiyambi
China
M16-5 | ||||||
NKHANI ZA PRODUCT | ||||||
LINE PUMP PIPE DN125 -5" | Ndi SK, HD, ZX, FM Flange Ends | |||||
Gawo Nambala | Makulidwe (mm) | Kulemera kwamalingaliro(lbs./kg.)/meter | LengthDeviation | TestPressure | WeldTensileStrength | SurfaceCoating |
M16-540 | 4.0 | 28/12.7 | ± 1 mm | 160 pa | > 480 bar | Kujambula |
M16-545 | 4.5 | 31.5/14.3 | ± 1 mm | 180 pa | > 480 bar | Kujambula |
M16-550 | 5.0 | 35/15.8 | ± 1 mm | 250 pa | > 480 bar | Kujambula |
M16-560 | 6.0 | 44/19.8 | ± 1 mm | 280 pa | > 480 bar | Kujambula |
M16-565 | 6.5 | 47/21.4 | ± 1 mm | 280 pa | > 480 bar | Kujambula |
M16-571 | 7.1 | 51/23.3 | ± 1 mm | 360 pa | > 480 bar | Kujambula |
M16-591 | 9.1 | 65/29.4 | ± 1 mm | 360 pa | > 480 bar | Kujambula |
M16-5100 | 10.0 | 70/32 | ± 1 mm | 360 pa | > 480 bar | Kujambula |
M16-5120 | 12.0 | 84/38 | ± 1 mm | 360 pa | - | Choyamba |
Utali=1000mmLength=2000mmLength=3000mmLength=3048mm(Utali=120 inchi, Utali=10 mapazi)Length=4500mmLength=6000mm……..Utali uliwonse ndi makulidwe akhoza makonda. | ||||||
Mitundu ina iliyonse ya ma weld ends ilipo.METRIC (SK) WELD ENDSHEAVY DUTY WELD ENDSSCHWING F/M WELD ENDSPUTZMEISTER Z/X WELD ENDS |
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife