4''-3'' Pampu Ya Konkire Yochepetsera Chitoliro cha 6mm Konkire Yoperekera Chitoliro
Basic Info
Flange Section Precision
Machining
Kupanikizika Kwambiri
260 pa
Kupaka pamwamba
Paint Yophika
Kutalika Kwapatuka
<+-1mm
Kuuma
mpaka 62-65HRC
Theoretical Weight(Lbs/Kg)
45.1/20.5
"Dimension Tolerance"
1 mm
Mtundu
Red Black White kapena Makonda
"Kutalikirana kwa Khoma (mm)"
10
Kapangidwe
Khoma Limodzi
"Kupanga Njira"
Precision Casting
Chizindikiro
Ximai
Phukusi la Transport
Phukusi la Standard Export
Kufotokozera
150-125 × 500
Chiyambi
China
LinepipereducerwithHD/Metricflangeends | |||||||||
GawoNambala | Kufotokozera | Kapangidwe | Zakuthupi | Pafupifupi | KutumizaWeightlbs/kg | Njira yopanga | Dimensiontolerance | Kupanikizika | Weldtensilestrength |
Khoma | |||||||||
Makulidwe (mm) | |||||||||
Mtengo wa RP201512 | 2"x1.5"12" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 7.5/3.4 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP252028 | 2.5"x2"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 20/9.2 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP252036 | 2.5"x2"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 26/11.7 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP302028 | 3"x2"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 18.4/8.2 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP302036 | 3"x2"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 22.5/10.2 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP302528 | 3"x2.5"28"Utali | Singlewall/HDxHD | ST52/37Mn5 | 7 | 22.8/10.3 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Mtengo wa RP302536 | 3"x2.5"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP402036 | 4"x2"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP402536 | 4"x2.536" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 30/13.6 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP403012 | 4"x3"12" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 11.6/5.3 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP403028 | 4"x3"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 25/11.2 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP403036 | 4"x3"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 31/14.1 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP403515 | 4"x3.5"15" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 16.7/7.6 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP503028 | 5"x3"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 29.3/13.3 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP503036 | 5"x3"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 36.3/16.5 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP503036HH | 5"x3"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 37.2/16.9 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP503036MH | 5"x4"12" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 19/8.6 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP504024 | 5"x4"24" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 35/15.8 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP504028 | 5"x4"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 36/16.4 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP504030 | 5"x4"30" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 38.1/17.3 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP504036HH | 5"x4"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali | |||||||||
Mtengo wa RP504036MH | 5"x4"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Kukankhidwa/Kutentha Kutentha | <1mm<1° | 85 pa | 260 pa |
Utali |
1.Ndife akatswiri opanga mipope yapampu ya konkire ku China.Zogulitsa zathu zimaphatikizapo mapaipi operekera konkire, zigongono, zochepetsera, zomangira, mapaipi a rabara, kuyeretsa mpira ndi zina zotero.2.Zogulitsa zathu ndi zapamwamba kwambiri ku China zomwe zakhala zikugwiritsidwa ntchito pa SCHWING,PM,KYOKUTO,SANY,ZOOMLION,CIFA,SINOTRUK(CNHTC),FOTON,XUGONG,CHUTIAN,HAINUO etc ndipo zadziwika ndi iwo.3.The HRC khoma lamkati mwake likhoza kufika 60 ~ 68 ndipo moyo wotumikira ukhoza kuwonjezeka 3 ~ 5 times. 4.Izimitsidwa ndikuchitidwa mankhwala a carburizing pakhoma lamkati. kuchokera kwa ife.Utumiki wathu.………………………………………………………………………………………………………………………………………………
High Quality:ISO9001, CE, CO certification etc. Zigawo zonse zimagwiritsa ntchito zipangizo zoyenerera.100% kufufuza khalidwe ndi kuyesa kwachinthu chilichonse chisanatumizidwe.Competitive PriceKupanga sikelo yayikulu ndi ogwira ntchito ophunzitsidwa bwino amachepetsa mtengo kwambiri,Ximai amagwiritsa ntchito Mtengo Wapansi kupanga Mumakhala ogulitsa opikisana kwambiri mdera lanu.One-Stop ShoppingChachikulu chathu ndi chitoliro chopopera konkriti ndi kulumikizana konyenga, tilinso ndi zibwenzi zingapo, kupereka zinthu zokhudzana ndi zomwe makasitomala amafuna.Short Lead TimeTili ndi mphamvu yopanga mphamvu, timapanga 1500 imakhazikitsa ma couplings ndi mapaipi a 500pcs tsiku lililonse.Titha kukhala ndi maoda anu mwachangu munthawi yochepa.Phukusi lotumiza kunja lokhazikikaPhukusi lathu likugwirizana ndi zofunikira zotumiza kunja.Timaonetsetsa kuti ndi otetezeka komanso olimba potumiza.Utumiki Wamakasitomala
Zogulitsa zapamwamba zamaluso zimakupangitsani kuti musamavutike kuyankhulana ndi fakitale,
onse Ximaistaff adzayimilira nanu, kuyankha funso lanu ndi kuthetsa vuto lanu, ziribe kanthu kugulitsa chisanadze kapena pambuyo-kugulitsa.
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife